Recherche avancée

Médias (91)

Autres articles (65)

  • La file d’attente de SPIPmotion

    28 novembre 2010, par

    Une file d’attente stockée dans la base de donnée
    Lors de son installation, SPIPmotion crée une nouvelle table dans la base de donnée intitulée spip_spipmotion_attentes.
    Cette nouvelle table est constituée des champs suivants : id_spipmotion_attente, l’identifiant numérique unique de la tâche à traiter ; id_document, l’identifiant numérique du document original à encoder ; id_objet l’identifiant unique de l’objet auquel le document encodé devra être attaché automatiquement ; objet, le type d’objet auquel (...)

  • Les autorisations surchargées par les plugins

    27 avril 2010, par

    Mediaspip core
    autoriser_auteur_modifier() afin que les visiteurs soient capables de modifier leurs informations sur la page d’auteurs

  • Publier sur MédiaSpip

    13 juin 2013

    Puis-je poster des contenus à partir d’une tablette Ipad ?
    Oui, si votre Médiaspip installé est à la version 0.2 ou supérieure. Contacter au besoin l’administrateur de votre MédiaSpip pour le savoir

Sur d’autres sites (12652)

  • 24 cores, 25 ffmpeg session - cpu looks good but load average high

    9 août 2012, par thevoipman

    I don't know if it's my script or just the system itself, but I definitely don't want to take anything down.

    I am running a centos 6.3 64bit with about 25 sessions of ffmpeg encoding

    1. I am trying to speed up ffmpeg encoding, but it seems like whatever ram or cpu I have, the encoding process still take very long. I have used -threads 0 or even -threads 16 to see if it speed up but it doesn't.

    2. My load average is very high, how can I lower this without terminating ffmpeg tasks ?

    top - 19:33:28 up 13:09,  2 users,  load average: 161.95, 161.07, 161.02
    Tasks: 523 total,   3 running, 520 sleeping,   0 stopped,   0 zombie
    Cpu(s): 14.0%us,  1.1%sy, 84.4%ni,  0.1%id,  0.0%wa,  0.0%hi,  0.4%si,  0.0%st
    Mem:  65943668k total, 65676464k used,   267204k free,   137428k buffers
    Swap:  8388600k total,   170992k used,  8217608k free, 56438576k cached
    1. Here is my cpu usage :
     08/09/2012      _x86_64_        (24 CPU)

    07:34:15 PM  CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest   %idle
    07:34:15 PM  all   10.83   86.27    0.55    0.03    0.00    0.14    0.00    0.00    2.19
    07:34:15 PM    0   18.68   69.92    5.82    0.39    0.00    3.22    0.00    0.00    1.97
    07:34:15 PM    1   11.11   86.26    0.45    0.02    0.00    0.00    0.00    0.00    2.16
    07:34:15 PM    2   11.07   86.34    0.42    0.02    0.00    0.00    0.00    0.00    2.17
    07:34:15 PM    3   10.89   86.50    0.43    0.02    0.00    0.00    0.00    0.00    2.16
    07:34:15 PM    4   11.05   86.31    0.45    0.02    0.00    0.00    0.00    0.00    2.17
    07:34:15 PM    5   11.07   86.34    0.41    0.01    0.00    0.00    0.00    0.00    2.16
    07:34:15 PM    6   12.79   84.56    0.48    0.06    0.00    0.07    0.00    0.00    2.05
    07:34:15 PM    7   11.32   86.34    0.18    0.01    0.00    0.00    0.00    0.00    2.15
    07:34:15 PM    8   11.49   86.15    0.18    0.01    0.00    0.00    0.00    0.00    2.17
    07:34:15 PM    9   11.95   85.67    0.19    0.01    0.00    0.00    0.00    0.00    2.18
    07:34:15 PM   10   11.73   85.90    0.19    0.01    0.00    0.00    0.00    0.00    2.18
    07:34:15 PM   11   11.56   86.08    0.18    0.01    0.00    0.00    0.00    0.00    2.17
    07:34:15 PM   12   13.59   82.43    1.33    0.09    0.00    0.00    0.00    0.00    2.56
    07:34:15 PM   13    8.72   88.76    0.29    0.02    0.00    0.00    0.00    0.00    2.21
    07:34:15 PM   14    8.84   88.67    0.28    0.02    0.00    0.00    0.00    0.00    2.20
    07:34:15 PM   15    8.76   88.71    0.32    0.02    0.00    0.00    0.00    0.00    2.19
    07:34:15 PM   16    8.73   88.75    0.29    0.02    0.00    0.00    0.00    0.00    2.21
    07:34:15 PM   17    8.76   88.75    0.26    0.02    0.00    0.00    0.00    0.00    2.21
    07:34:15 PM   18   10.35   87.16    0.24    0.02    0.00    0.00    0.00    0.00    2.23
    07:34:15 PM   19    9.16   88.48    0.17    0.01    0.00    0.00    0.00    0.00    2.17
    07:34:15 PM   20    9.45   88.19    0.18    0.01    0.00    0.00    0.00    0.00    2.18
    07:34:15 PM   21    9.62   88.01    0.17    0.01    0.00    0.00    0.00    0.00    2.20
    07:34:15 PM   22    9.73   87.88    0.17    0.01    0.00    0.00    0.00    0.00    2.20
    07:34:15 PM   23    9.44   88.21    0.16    0.01    0.00    0.00    0.00    0.00    2.18

    Please let me know if I'm seeing any trouble coming up if I keep on adding more ffmpeg's tasks

  • Revision 28566a6cd5 : Place holder for high-precision 32x32 fdct Resolve compile warnings on re-defin

    6 août 2013, par Jingning Han

    Changed Paths :
     Modify /vp9/encoder/x86/vp9_dct32x32_sse2.c


     Modify /vp9/encoder/x86/vp9_dct_sse2.c



    Place holder for high-precision 32x32 fdct

    Resolve compile warnings on re-define FDCT32x32_2D template.

    Change-Id : Idb3a54ef8d2710ce7245b726379a0e5c875f5cad

  • avcodec/ffv1enc : Factor rice high depth check out

    16 août 2016, par Michael Niedermayer
    avcodec/ffv1enc : Factor rice high depth check out
    

    Signed-off-by : Michael Niedermayer <michael@niedermayer.cc>

    • [DH] libavcodec/ffv1enc.c